Difference between revisions of "User:Robert Boettcher/Assignment/"
(→2009) |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
===1970=== | ===1970=== | ||
+ | |||
+ | ===1971=== | ||
+ | ''' The outcome was a trip by Mr Corbin to the Maldives during October 1971 in the 'Maldives Exporter', a cargo ship. Mr Naseem also accompanied him on this trip and they talked in detail about the possibility of bringing tourists to the Maldives.''' | ||
+ | |||
+ | <ref name="MaldivesIsle1">[http://www.maldiveisle.com/tourhistory.htm#discovery ''MaldivesIsle.com, unknown Author'' - Website]. Website of MaldivesIsle.com. Last Accessed on 30.October 2014</ref> | ||
+ | |||
+ | |||
===1972=== | ===1972=== | ||
Line 22: | Line 29: | ||
First resorts only reachable by Boat. | First resorts only reachable by Boat. | ||
<ref name="TMA" /> | <ref name="TMA" /> | ||
+ | |||
+ | Muman Agency was founded. | ||
+ | <ref name="MaldivesIsle4">[http://www.maldiveisle.com/tourhistory.htm#agencies ''MaldivesIsle.com, unknown Author'' - Website]. Website of MaldivesIsle.com Last Accessed on 30.October 2014</ref> | ||
+ | |||
+ | Crescent Tourist Agency was founded. | ||
+ | <ref name="MaldivesIsle4" /> | ||
+ | |||
+ | Kurumba Village was developed by Entrepreneurs ... ... and ... | ||
+ | |||
====16 February 1972==== | ====16 February 1972==== | ||
"On Wednesday, 16 February 1972, the first tourist group arrived on Hulhule Island. " | "On Wednesday, 16 February 1972, the first tourist group arrived on Hulhule Island. " | ||
− | .<ref name="MaldivesIsle">[http://www.maldiveisle.com/tourhistory.htm# | + | .<ref name="MaldivesIsle2">[http://www.maldiveisle.com/tourhistory.htm ''MaldivesIsle.com, unknown Author'' - Website]. Website of MaldivesIsle.com. Last Accessed on 30.October 2014</ref> |
+ | |||
+ | ====03 October 1972==== | ||
+ | '''The 30 room Kurumba Village was opened on 3rd October 1972 as the first ever Maldivian resort of the fledgling industry.''' | ||
+ | |||
+ | <ref name="MaldivesIsle1" /> | ||
+ | <ref name="MaldivesIsle5">[http://www.maldiveisle.com/tourhistory.htm#vihamanafushi ''MaldivesIsle.com, unknown Author'' - Website]. Website of MaldivesIsle.com Last Accessed on 30.October 2014</ref> | ||
====10 December 1972==== | ====10 December 1972==== | ||
'''With 220 beds, Bandos Island Resort was opened on 10th December 1972. The resort had a restaurant, dive school and other facilities. On opening, it employed about 60 local people. Since tourism was a new experience to locals, there was hardly anyone who was experienced or trained in the management field. To overcome this problem and enhance smooth running of the resort, two Maldivian women were sent to Colombo, Sri Lanka to obtain training in the hotel and catering field.''' | '''With 220 beds, Bandos Island Resort was opened on 10th December 1972. The resort had a restaurant, dive school and other facilities. On opening, it employed about 60 local people. Since tourism was a new experience to locals, there was hardly anyone who was experienced or trained in the management field. To overcome this problem and enhance smooth running of the resort, two Maldivian women were sent to Colombo, Sri Lanka to obtain training in the hotel and catering field.''' | ||
− | <ref name="MaldivesIsle" /> | + | .<ref name="MaldivesIsle3">[http://www.maldiveisle.com/tourhistory.htm#vihamanafushi ''MaldivesIsle.com, unknown Author'' - Website]. Website of MaldivesIsle.com. Last Accessed on 30.October 2014</ref> |
+ | |||
+ | .<ref name="MaldivesIsle6">[http://www.maldiveisle.com/tourhistory.htm#bandos ''MaldivesIsle.com, unknown Author'' - Website]. Website of MaldivesIsle.com Last Accessed on 30.October 2014</ref> | ||
+ | |||
+ | ===1973=== | ||
+ | Development of resorts on Furanafushi (now Full Moon), Farukolhufushi, (now Club Med), Vilingili (now an inhabited island), and Baros Island. | ||
+ | <ref name="MaldivesIsle4" /> | ||
+ | |||
+ | ===1974=== | ||
+ | Velassaru (now Laguna Beach Resort) was developed with 90 beds and opened in 1974. | ||
+ | <ref name="MaldivesIsle4" /> | ||
+ | |||
+ | First Foreign Company manages Resort: | ||
+ | Crescent Tourist Agency leased Farukolhufushi to Club Nature. | ||
+ | <ref name="MaldivesIsle4" /> | ||
+ | |||
+ | ===1977=== | ||
+ | ''Construction of a resort on Male' atoll Kuda Huraa ... came into service in 1977 with a bed capacity of 32'''. | ||
+ | <ref name="MaldivesIsle4" /> | ||
+ | |||
+ | Crescent Tourist Agency was dissolved. | ||
+ | <ref name="MaldivesIsle4" /> | ||
===1982=== | ===1982=== | ||
Line 45: | Line 88: | ||
'''TMA started in 1989 as a company operating a helicopter fleet under the name Hummingbird Island Helicopters''' | '''TMA started in 1989 as a company operating a helicopter fleet under the name Hummingbird Island Helicopters''' | ||
<ref name="TMA" /> | <ref name="TMA" /> | ||
+ | |||
+ | ===1990=== | ||
+ | |||
+ | ====Early 1990's==== | ||
+ | =====Thilafushi Early 1990's===== | ||
+ | '''Thilafushi is an artificial island created by Mr. Umar Zahir in an attempt to find a solution for the mounting problems of waste disposal in the early 1990’s.''' | ||
+ | <ref name="Thilafushi" /> | ||
+ | |||
+ | =====Thilafushi Late 1990's===== | ||
+ | '''During the late 1990’s due to the high demand from entrepreneurs for a land for industrial purposes, Thilafalhu was further reclaimed for the sole purpose of developing the first industrial island in the Maldives.''' | ||
+ | <ref name="Thilafushi" /> | ||
+ | |||
+ | '''The decision to reclaim Thilafushi as a landfill was taken by the Maldivian government in 1991.''' | ||
+ | <ref name="Thilafushi" /> | ||
===1991=== | ===1991=== | ||
Line 72: | Line 129: | ||
Hummingbird Island Airways changed their name to Trans Maldivian Airways. | Hummingbird Island Airways changed their name to Trans Maldivian Airways. | ||
<ref name="TMA" /> | <ref name="TMA" /> | ||
+ | |||
+ | ===2003=== | ||
+ | Governmental Owned Sole Water Supplier for Maldives (cartel pricing behaviour by the Male’ Water and Sewerage Company) | ||
+ | |||
+ | '' the government agreed to pay an annual sum of Rf.10 000 000 (US$ 781 250) of tax payers’ money to cover the losses the company suffered.'' | ||
+ | |||
+ | ''He said that since then, the company has been pushing up the price of water to boost profits, meaning it had turned a profit by the fourth year of operations, instead of the fifth, as projected in the original plans.'' | ||
+ | |||
+ | <ref name="Water1">[http://minivannews.com/politics/water-monopoly-criticised-441 ''Minivan News - Archive December 2006]. Website of Minivan News. Last Accessed on 31.October 2014</ref> | ||
+ | |||
+ | Hotelresort Club Med reopens after renovation | ||
+ | <ref name="ClubMed1">[http://www.haveeru.com.mv/news/970 ''Minivan News - Archive January 2003]. Website of Minivan News. Last Accessed on 31.October 2014</ref> | ||
+ | |||
+ | ===2004=== | ||
+ | |||
+ | ====Tsunami Aftermath December 2004==== | ||
+ | |||
+ | ''December 2004. In spite of the relatively low death toll after the tsunami, the country’s economy was badly shaken. Financial damage was estimated at 62% of GDP or $470 million, aggravated by a non-tsunami budget deficit of approximately $80 million in 2005 due to a significant fall in revenue from tourism'' | ||
+ | |||
+ | <ref name="Ministry1">[http://www.trade.gov.mv/?lid=244 ''Ministry of Economic Development - Economic Profile]. Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref> | ||
+ | |||
+ | ===2005=== | ||
+ | Shortfall in Tourism creates dent in state budget | ||
+ | ''aggravated by a non-tsunami budget deficit of approximately $80 million in 2005 due to a significant fall in revenue from tourism'' | ||
+ | <ref name="Ministry1" /> | ||
+ | |||
+ | ===2007=== | ||
+ | Dhiraagu upgrades to Undersea Cable Network from Satellite Based Internet | ||
+ | |||
+ | <ref name="Dhiraagu1">[http://minivannews.com/politics/dhiraagu-begins-international-links-494 ''Minivan News - Archive January 2007, Minivan News'' - Archive 2007]. Website of Minivan News. Last Accessed on 30.October 2014</ref> | ||
+ | |||
+ | Gayoom calls for increased investment from Singapore | ||
+ | <ref name="Singapore1">[http://minivannews.com/politics/gayoom-tells-singapore-to-invest-in-maldives-515 ''Minivan News - Archive January 2007, Minivan News'' - Archive 2007]. Website of Minivan News. Last Accessed on 30.October 2014</ref> | ||
+ | |||
+ | 92 Expatriate workers refuse to work in Development of Funamaudhoo, North Huvadhu Atoll to Hotelresort | ||
+ | for Failure of Subcontractor to pay them. | ||
+ | <ref name="Striking1">[http://minivannews.com/politics/expatriates-refuse-to-work-497 ''Minivan News - Archive January 2007, Minivan News'' - Archive 2007]. Website of Minivan News. Last Accessed on 30.October 2014</ref> | ||
+ | |||
+ | Drug Rehab Center privatized | ||
+ | '' DiameriCENAPS®. It is a joint American – Maldivian venture and works for profit.'' | ||
+ | 180 staff have to try to get reemployed with Diameri. | ||
+ | <ref name="Drugs1">[http://minivannews.com/politics/jobs-may-go-at-drugs-rehab-centre-477 ''Minivan News - Archive January 2007, Minivan News'' - Archive 2007]. Website of Minivan News. Last Accessed on 30.October 2014</ref> | ||
+ | |||
+ | Governmental Tourism Promotion Board | ||
+ | trying (in vain) to access norwegian market by being in 6 fairs around europe. | ||
+ | <ref name="Fair1">[http://minivannews.com/politics/tourism-industry-in-european-drive-518 ''Minivan News - Archive January 2007, Minivan News'' - Archive 2007[. Website of Minivan News. Last Accessed on 30.October</ref> | ||
+ | |||
+ | |||
+ | Hilton receives Service Award | ||
+ | <ref name="Hilton1">[http://minivannews.com/politics/hilton-wins-best-in-the-world-award-503 ''Minivan News - Archive January 2007, Minivan News'' - Archive 2007]. Website of Minivan Nes. Last Accessed on 30.October 2014</ref> | ||
===2009=== | ===2009=== | ||
Line 81: | Line 188: | ||
<ref name="Thilafushi">[http://www.tcl.com.mv/abouts/overview.html ''Thilafushi Corporation - Company Background, Thilafushi Corporation Limited (TCL)'' - Company Background]. Website of Thilafushi Corporation Limited (TCL). Last Accessed on 30.October 2014</ref> | <ref name="Thilafushi">[http://www.tcl.com.mv/abouts/overview.html ''Thilafushi Corporation - Company Background, Thilafushi Corporation Limited (TCL)'' - Company Background]. Website of Thilafushi Corporation Limited (TCL). Last Accessed on 30.October 2014</ref> | ||
− | ''' | + | ====December 2009==== |
− | <ref name=" | + | <b>Project: Investing and Managing of Regional Airports in the Maldives.</b> |
+ | ''GMR Infrastructure Global Limited. The Memorandum also provides the option of investing in identified project island for commercial development and economic utilization, a nine month exclusivity period to do a financial case study on the establishment of a transshipment port in Ihavandhippolhu Atoll'' | ||
+ | <ref name="GMR1">[http://www.webcitation.org/6TidyNbKU ''Ministry of Economic Development - Project: Investing and Managing of Regional Airports in the Maldives.''].Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref> | ||
+ | |||
+ | ===2010=== | ||
+ | Europe extends EBA Agreement (Easier export for tuna from Maldives to Europe) | ||
+ | <ref name="Minstry2">[http://www.webcitation.org/6TiXp3fGr ''Ministry of Economic Development - European Commission extends EBA provisions for three years'']. Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref> | ||
+ | |||
+ | Small and Medium Enterprise (SME) Bank to be established (easier access to credit for local businesses) | ||
+ | ''Cabinet Meeting held on 21 September 2010 to establish a Small and Medium Enterprise Bank as part of the Postal Banking System currently being designed by the government'' | ||
+ | <ref name="Bank1">[http://www.webcitation.org/6Tj6w87Px ''Kinistry of Economic Development - Small and Medium Enterprise (SME) Bank to be established''].Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref> | ||
+ | |||
+ | ===2011=== | ||
+ | ====Least Developed Country (LDC) to Middle-Income Country status change 2011==== | ||
+ | The graduation of Maldives officially from Least Developed Country (LDC) to Middle-Income Country | ||
+ | |||
+ | <ref name="Miadhu1">[http://www.miadhu.com/2011/01/local-news/maldives-graduation-to-middle-income-status-should-be-viewed-positively-aslam/ ''Miadhu News - LDC to Middle-Income Country status change, Miadhu News'']. Website of Miadhu News. Last Accessed on 30.October 2014</ref> | ||
===2013=== | ===2013=== | ||
Line 89: | Line 212: | ||
<ref name="TMA" /> | <ref name="TMA" /> | ||
+ | |||
+ | ===Tuna 2013=== | ||
+ | Europe refuses to Extend Export Special Agreement over row with Religious Freedom Lack in Maldives | ||
+ | <ref name="Tuna1">[http://www.haveeru.com.mv/news/52230 ''Haveeru Online - Maldives to lose duty free access to EU - November 2013''].Website of Haveeru Online. Last Accessed on 30.October 2014</ref> | ||
===2014=== | ===2014=== | ||
+ | |||
+ | ====September 2014==== | ||
+ | |||
+ | '''The Housing Project of the Maldives – Phase II will be financed through concessional loan financing by the Government of China, and implemented by the China Machinery Engineering Corporation (CMEC).''' | ||
+ | |||
+ | '''The Laamu Atoll Link-Road will be a15.1 kilometre long link-road, constructed through non-reimbursable aid financing by the Chinese Government. The project will be undertaken by the Jiangsu Provincial Transportation Engineering Group Co. Ltd.''' | ||
+ | |||
+ | <ref name="China1">[http://www.miadhu.com/2014/09/local-news/president-xi-and-president-yameen-jointly-unveil-the-housing-project-of-the-maldives-–-phase-ii-and-laamu-atoll-link-road-project/ ''Miadhu Daily - Chinese announce Projects''].Website of Miadhu Daily. Last Accessed on 30.October 2014</ref> | ||
+ | |||
====TMA 2014==== | ====TMA 2014==== | ||
'''Together the two airlines operate 44 seaplanes including three new DHC-6-400 series and conduct well over 100,000 flights per year making them the world’s largest Twin Otter operator on land or sea. Together the companies employ around 900 people and service more than 60 resorts, safari boats and liveaboards.''' | '''Together the two airlines operate 44 seaplanes including three new DHC-6-400 series and conduct well over 100,000 flights per year making them the world’s largest Twin Otter operator on land or sea. Together the companies employ around 900 people and service more than 60 resorts, safari boats and liveaboards.''' | ||
Line 96: | Line 232: | ||
<ref name="TMA" /> | <ref name="TMA" /> | ||
+ | ===2015=== | ||
+ | |||
+ | EU GSP – Maldives losing GSP benefits | ||
+ | <ref name="GSP1">[http://www.webcitation.org/6TiamOKdT ''Lexology, EU GSP – Maldives losing GSP benefits''[.Website of Lexology.com. Last Accessed on 30.October 2014</ref> | ||
==Sources== | ==Sources== | ||
<references /> | <references /> |
Latest revision as of 07:30, 31 October 2014
Robert Boettcher 20:51, 29 October 2014 (CET) This is just a personal page in which I develop a topic with sources.
It is a finger-exercise in order to write better Stanislaw Lem Articles, but otherwise unrelated to Lemopedia.
I will remove it once its served its purpose as template. Meanwhile, please bear with me.
Development of Entrepreneurship in Maldives
1966
Airport Construction in Hulhumale completed.
First Commercial Flight
.<ref name="TMA">History of Trans Maldivian Airways, Transmaldivian - History. Website of Trans Maldivian Airways. Last Accessed on 30.October 2014</ref>
1970
1971
The outcome was a trip by Mr Corbin to the Maldives during October 1971 in the 'Maldives Exporter', a cargo ship. Mr Naseem also accompanied him on this trip and they talked in detail about the possibility of bringing tourists to the Maldives.
<ref name="MaldivesIsle1">MaldivesIsle.com, unknown Author - Website. Website of MaldivesIsle.com. Last Accessed on 30.October 2014</ref>
1972
First resorts Opened. First resorts only reachable by Boat. <ref name="TMA" />
Muman Agency was founded. <ref name="MaldivesIsle4">MaldivesIsle.com, unknown Author - Website. Website of MaldivesIsle.com Last Accessed on 30.October 2014</ref>
Crescent Tourist Agency was founded. <ref name="MaldivesIsle4" />
Kurumba Village was developed by Entrepreneurs ... ... and ...
16 February 1972
"On Wednesday, 16 February 1972, the first tourist group arrived on Hulhule Island. " .<ref name="MaldivesIsle2">MaldivesIsle.com, unknown Author - Website. Website of MaldivesIsle.com. Last Accessed on 30.October 2014</ref>
03 October 1972
The 30 room Kurumba Village was opened on 3rd October 1972 as the first ever Maldivian resort of the fledgling industry.
<ref name="MaldivesIsle1" /> <ref name="MaldivesIsle5">MaldivesIsle.com, unknown Author - Website. Website of MaldivesIsle.com Last Accessed on 30.October 2014</ref>
10 December 1972
With 220 beds, Bandos Island Resort was opened on 10th December 1972. The resort had a restaurant, dive school and other facilities. On opening, it employed about 60 local people. Since tourism was a new experience to locals, there was hardly anyone who was experienced or trained in the management field. To overcome this problem and enhance smooth running of the resort, two Maldivian women were sent to Colombo, Sri Lanka to obtain training in the hotel and catering field.
.<ref name="MaldivesIsle3">MaldivesIsle.com, unknown Author - Website. Website of MaldivesIsle.com. Last Accessed on 30.October 2014</ref>
.<ref name="MaldivesIsle6">MaldivesIsle.com, unknown Author - Website. Website of MaldivesIsle.com Last Accessed on 30.October 2014</ref>
1973
Development of resorts on Furanafushi (now Full Moon), Farukolhufushi, (now Club Med), Vilingili (now an inhabited island), and Baros Island. <ref name="MaldivesIsle4" />
1974
Velassaru (now Laguna Beach Resort) was developed with 90 beds and opened in 1974. <ref name="MaldivesIsle4" />
First Foreign Company manages Resort: Crescent Tourist Agency leased Farukolhufushi to Club Nature. <ref name="MaldivesIsle4" />
1977
Construction of a resort on Male' atoll Kuda Huraa ... came into service in 1977 with a bed capacity of 32'. <ref name="MaldivesIsle4" />
Crescent Tourist Agency was dissolved. <ref name="MaldivesIsle4" />
1982
Due to Infrastructure Problems and Travel Sickness from the Helicopter Transfers, and the limitation of Hotelresorts being only accessible by Boat, Entrepreneurship is needed to bring the Transfer Business to a next level.
Almost ten years later, with infrastructure problems relating to the established helicopter air service, and the many resorts still only reachable by boat, the idea of faster and more convenient travel was about to be floated.
<ref name="TMA" />
1989
TMA started in 1989 as a company operating a helicopter fleet under the name Hummingbird Island Helicopters <ref name="TMA" />
1990
Early 1990's
Thilafushi Early 1990's
Thilafushi is an artificial island created by Mr. Umar Zahir in an attempt to find a solution for the mounting problems of waste disposal in the early 1990’s. <ref name="Thilafushi" />
Thilafushi Late 1990's
During the late 1990’s due to the high demand from entrepreneurs for a land for industrial purposes, Thilafalhu was further reclaimed for the sole purpose of developing the first industrial island in the Maldives. <ref name="Thilafushi" />
The decision to reclaim Thilafushi as a landfill was taken by the Maldivian government in 1991. <ref name="Thilafushi" />
1991
Traveling to Kuredu in 1991, Lars Erik Nielsen recalls ‘The passengers were so sick on the voyage, I had to find a better way to travel! <ref name="TMA" />
1993
Founding of TMA
1993 with only two aircraft, the company transferred over 500,000 passengers per year.
<ref name="TMA" />
1997
Hummingbird Island Helicopters changed its name to Hummingbird Island Airways.
Hummingbird Island Airways added a seaplane to their fleet of vehicles.
<ref name="TMA" />
1999
Hummingbird Island Airways transition to a seaplane-only fleet was completed. <ref name="TMA" />
2000
A year later, the name Trans Maldivian Airways name came to be Hummingbird Island Airways changed their name to Trans Maldivian Airways. <ref name="TMA" />
2003
Governmental Owned Sole Water Supplier for Maldives (cartel pricing behaviour by the Male’ Water and Sewerage Company)
the government agreed to pay an annual sum of Rf.10 000 000 (US$ 781 250) of tax payers’ money to cover the losses the company suffered.
He said that since then, the company has been pushing up the price of water to boost profits, meaning it had turned a profit by the fourth year of operations, instead of the fifth, as projected in the original plans.
<ref name="Water1">Minivan News - Archive December 2006. Website of Minivan News. Last Accessed on 31.October 2014</ref>
Hotelresort Club Med reopens after renovation <ref name="ClubMed1">Minivan News - Archive January 2003. Website of Minivan News. Last Accessed on 31.October 2014</ref>
2004
Tsunami Aftermath December 2004
December 2004. In spite of the relatively low death toll after the tsunami, the country’s economy was badly shaken. Financial damage was estimated at 62% of GDP or $470 million, aggravated by a non-tsunami budget deficit of approximately $80 million in 2005 due to a significant fall in revenue from tourism
<ref name="Ministry1">Ministry of Economic Development - Economic Profile. Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref>
2005
Shortfall in Tourism creates dent in state budget aggravated by a non-tsunami budget deficit of approximately $80 million in 2005 due to a significant fall in revenue from tourism <ref name="Ministry1" />
2007
Dhiraagu upgrades to Undersea Cable Network from Satellite Based Internet
<ref name="Dhiraagu1">Minivan News - Archive January 2007, Minivan News - Archive 2007. Website of Minivan News. Last Accessed on 30.October 2014</ref>
Gayoom calls for increased investment from Singapore <ref name="Singapore1">Minivan News - Archive January 2007, Minivan News - Archive 2007. Website of Minivan News. Last Accessed on 30.October 2014</ref>
92 Expatriate workers refuse to work in Development of Funamaudhoo, North Huvadhu Atoll to Hotelresort for Failure of Subcontractor to pay them. <ref name="Striking1">Minivan News - Archive January 2007, Minivan News - Archive 2007. Website of Minivan News. Last Accessed on 30.October 2014</ref>
Drug Rehab Center privatized DiameriCENAPS®. It is a joint American – Maldivian venture and works for profit. 180 staff have to try to get reemployed with Diameri. <ref name="Drugs1">Minivan News - Archive January 2007, Minivan News - Archive 2007. Website of Minivan News. Last Accessed on 30.October 2014</ref>
Governmental Tourism Promotion Board trying (in vain) to access norwegian market by being in 6 fairs around europe. <ref name="Fair1">[http://minivannews.com/politics/tourism-industry-in-european-drive-518 Minivan News - Archive January 2007, Minivan News - Archive 2007[. Website of Minivan News. Last Accessed on 30.October</ref>
Hilton receives Service Award
<ref name="Hilton1">Minivan News - Archive January 2007, Minivan News - Archive 2007. Website of Minivan Nes. Last Accessed on 30.October 2014</ref>
2009
April 2009
Thilafushi Corporation Limited (TCL) 2009
Thilafushi Corporation Limited (TCL) was incorporated April 2009 as a fully owned government entity with a broad mandate to develop Thilafushi and its surrounding areas as an industrial zone. With the incorporation of TCL, the corporation absorbed the entire operation relating to the development and management of Thilafushi Island which was previously managed by the Waste Management Section of Male' Municipality.
<ref name="Thilafushi">Thilafushi Corporation - Company Background, Thilafushi Corporation Limited (TCL) - Company Background. Website of Thilafushi Corporation Limited (TCL). Last Accessed on 30.October 2014</ref>
December 2009
Project: Investing and Managing of Regional Airports in the Maldives. GMR Infrastructure Global Limited. The Memorandum also provides the option of investing in identified project island for commercial development and economic utilization, a nine month exclusivity period to do a financial case study on the establishment of a transshipment port in Ihavandhippolhu Atoll <ref name="GMR1">Ministry of Economic Development - Project: Investing and Managing of Regional Airports in the Maldives..Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref>
2010
Europe extends EBA Agreement (Easier export for tuna from Maldives to Europe) <ref name="Minstry2">Ministry of Economic Development - European Commission extends EBA provisions for three years. Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref>
Small and Medium Enterprise (SME) Bank to be established (easier access to credit for local businesses) Cabinet Meeting held on 21 September 2010 to establish a Small and Medium Enterprise Bank as part of the Postal Banking System currently being designed by the government <ref name="Bank1">Kinistry of Economic Development - Small and Medium Enterprise (SME) Bank to be established.Website of Ministry of Economic Development. Last Accessed on 31.October 2014</ref>
2011
Least Developed Country (LDC) to Middle-Income Country status change 2011
The graduation of Maldives officially from Least Developed Country (LDC) to Middle-Income Country
<ref name="Miadhu1">Miadhu News - LDC to Middle-Income Country status change, Miadhu News. Website of Miadhu News. Last Accessed on 30.October 2014</ref>
2013
TMA 2013
In February 2013 Maldivian Air Taxi (MAT) and Trans Maldivian Airways (TMA) partnered with Blackstone, one of the world’s leading investment and advisory firms. A private equity fund managed by Blackstone on behalf of its private equity investors acquired a controlling interest in the two companies. The founders and majority shareholders of both MAT and TMA will continue to play a significant role in the new merged company, under the name of Trans Maldivian Airways.
<ref name="TMA" />
Tuna 2013
Europe refuses to Extend Export Special Agreement over row with Religious Freedom Lack in Maldives <ref name="Tuna1">Haveeru Online - Maldives to lose duty free access to EU - November 2013.Website of Haveeru Online. Last Accessed on 30.October 2014</ref>
2014
September 2014
The Housing Project of the Maldives – Phase II will be financed through concessional loan financing by the Government of China, and implemented by the China Machinery Engineering Corporation (CMEC).
The Laamu Atoll Link-Road will be a15.1 kilometre long link-road, constructed through non-reimbursable aid financing by the Chinese Government. The project will be undertaken by the Jiangsu Provincial Transportation Engineering Group Co. Ltd.
<ref name="China1">Miadhu Daily - Chinese announce Projects.Website of Miadhu Daily. Last Accessed on 30.October 2014</ref>
TMA 2014
Together the two airlines operate 44 seaplanes including three new DHC-6-400 series and conduct well over 100,000 flights per year making them the world’s largest Twin Otter operator on land or sea. Together the companies employ around 900 people and service more than 60 resorts, safari boats and liveaboards.
<ref name="TMA" />
2015
EU GSP – Maldives losing GSP benefits <ref name="GSP1">[http://www.webcitation.org/6TiamOKdT Lexology, EU GSP – Maldives losing GSP benefits[.Website of Lexology.com. Last Accessed on 30.October 2014</ref>
Sources
<references />