Name
Revision as of 09:47, 15 October 2014 by Robert Boettcher (talk | contribs)
Index of all Names used by Lem in his books. Sorted Alphabetically, Categorized by being either (full) Character, Sub-Character (having a few lines of text) or Stub-Character (being merely mentioned by Name.
Names are listed as to in which book they appear, their Occupation and Location are mentioned, where possible. Nationality, where given, is added as well. Age could be added.
Name | Category | Book | Occupation | Location | Age | Nationality |
---|---|---|---|---|---|---|
Albright | Stub-Character | Fiasco | Astromatician | Titan, Quinta | - | |
Arago | Character | Fiasco | Christian Priest, Physician | Earth, Titan, Quinta | - | Dominikan |
Abel | Stub-Character | Return from the Stars | Mathematician | Earth | ||
Abs | ||||||
Altain | ||||||
Angers | ||||||
Ansel | ||||||
Arder | ||||||
Baer | ||||||
Baird | ||||||
Baloyne | ||||||
Berton | ||||||
Bladergroen | ||||||
Blanderdash | Minor-Character | Memoirs found in a Bathtub | Lieutenant | |||
Blassenkash | Minor-Character | Memoirs found in a Bathtub | Undereavesdroper | |||
Boltzmann | ||||||
Boman | ||||||
Bregg | ||||||
Captain | Major Character | Eden | Crew Member, Head of Crew | |||
Carucci | ||||||
Chemist | Minor-Character | Eden | Crew Member | |||
Kelvin | Major Character | Solaris | Pilot, Psychologist | |||
Chu | ||||||
Cillian | Stub-Character | Fiasco | Pilot, Strider Operator | |||
Collenger | ||||||
Compton | ||||||
Cyberneticist | ||||||
Dasherblar | Memoirs found in a Bathtub | |||||
Davis | ||||||
De Witt | ||||||
Dill | ||||||
Doubler | ||||||
Einschoff | ||||||
El Salam | Fiasco | |||||
Engineer | Character | Eden | Crew Member | |||
Ennesson | ||||||
Eris | ||||||
Erms | ||||||
Esteban | Minor Character | Fiasco | Conquistador | |||
Fechner | ||||||
Fecteau | ||||||
Fenniman | ||||||
Field | Minor Character | Fiasco | Physicist | |||
Geonides | ||||||
Gerbert | Character | Fiasco | Physician | Titan
, Quinta |
- | |
Gibarian | Minor Character | Solaris | Head of Solaris Station, Psychologist | Solaris | ||
Gibbs | ||||||
Gimma | Minor Character | Return from the Stars | Moon, Earth | |||
Gold | Stub-Character | Fiasco | Astrophysicist | Titan, Hermes | ||
Goss | ||||||
Grotius | ||||||
Gruss | ||||||
Guillermo | Minor-Character | Fiasco | Conquistador | Earth | ||
Halsey | ||||||
Harrach | Character | Fiasco | Informatician | Titan
, Quinta |
||
Hayakawa | ||||||
Hense | ||||||
Hogarth | ||||||
Hornstein | ||||||
Hughes | ||||||
Illmensee | ||||||
Jeffreys | ||||||
Jenkins | Stub-Character | Fiasco | Polystorian, Head of Corps of Scientists | |||
Kappril | ||||||
Kashenblade | Memoirs found in a Bathtub | |||||
Kirsting | ||||||
Koehler | ||||||
Kronecker | ||||||
Lascaglia | ||||||
Laserowitz | ||||||
Lauger | Stub-Character | Fiasco | Physicist | Titan | ||
Lerner | ||||||
LoBianco | Minor-Character | Fiasco | Physicist | Eurydice | ||
London | Minor-Character | Fiasco | Second-in-Command on Roembden Station | Titan | ||
Loomis | ||||||
Mahoun | ||||||
Marlin | Stub-Character | Fiasc | Head of Grail Station | |||
Marsland | ||||||
Millman | ||||||
Mirea | ||||||
Moessbauer | ||||||
Moller | ||||||
Momssen | Stub-Character | Fiasco | Strider-Operator | Titan | ||
Nais | Minor-Character | Return from the Stars | ||||
Nakamura | Character | Fiasco | Physicist | Titan
, Quinta |
- | Japanese |
Nawada | ||||||
Nfo Tuabé | Minor-Character | Fiasco | Village Elder | Earth | ||
Nilssen | ||||||
Norris | ||||||
Nye | ||||||
Nystedt | ||||||
Ortega | Stub-Character | Fiasco | Cosmosociologist | |||
Oster | ||||||
Oswamm | ||||||
Packard | ||||||
Parvis | Character | Fiasco | Pilot, Strider Operator | |||
Persuasion | ||||||
Pirx | Main-Character |
Tales of Pirx the Pilot, More Tales of Pirx the Pilot, Test, The Hunt, Fiasco |
Pilot, Fleet Commander | |||
Polassar | Stub-Character | Fiasco | Gravistician | Titan
, Quinta |
- | |
Ponteron | ||||||
Pratt | ||||||
Prothero | ||||||
Radcliffe | ||||||
Radcliffe | ||||||
Rappaport | ||||||
Reinhorn | ||||||
Roemer | ||||||
Romney | ||||||
Rotmont | ||||||
Rush | ||||||
Ryan | ||||||
Schmelz | ||||||
Shannahan | ||||||
Sharon | ||||||
Shigubov | ||||||
Sims | ||||||
Sinko | ||||||
Smiga | ||||||
Staave | ||||||
Steergard | Character | Fiasco | Captain of Hermes, Game Theory | - | Titan
, Quinta |
Norwegian |
Stoglitz | ||||||
Swanson | ||||||
Tempe | Main-Character | Fiasco | Pilot, Strider Operator | 29 - ... | Earth | |
Ter Horab | ||||||
Timolis | ||||||
Tomic | ||||||
Tong | ||||||
Traxler | ||||||
Tuym | Mnor-Character | Fiasco | Astromatician, Spokesperon (Advisory Group SETI) | Eurydice | ||
Uagadu | Minor Character | Fiasco | Carrier | 13 | Earth, Djungle, Termite Kingdom | |
Vahradian | ||||||
Venturi | ||||||
Warren | ||||||
Wayne | ||||||
Yowitt | ||||||
Yusupov | Stub-Character | Fiasco | Gravistician | Titan |