Difference between revisions of "List of Editions of Imaginary Magnitude"
Jump to navigation
Jump to search
(Created page with "Imaginary Magnitude English Harcourt 1984 Imaginary Magnitude English Harcourt 1985 Imaginary Magnitude English Harcourt 1985 mass market Imaginary Magnitude English Mandarin 199...") |
|||
Line 1: | Line 1: | ||
− | Imaginary Magnitude English Harcourt 1984 | + | *[[Imaginary Magnitude English Harcourt 1984]] |
− | Imaginary Magnitude English Harcourt 1985 | + | *[[Imaginary Magnitude English Harcourt 1985]] |
− | Imaginary Magnitude English Harcourt 1985 mass market | + | *[[Imaginary Magnitude English Harcourt 1985 mass market]] |
− | Imaginary Magnitude English Mandarin 1991 | + | *[[Imaginary Magnitude English Mandarin 1991]] |
− | Imaginary Magnitude English Secker & Warburg 1985 | + | *[[Imaginary Magnitude English Secker & Warburg 1985]] |
− | Imaginary Magnitude German Suhrkamp 1981 | + | *[[Imaginary Magnitude German Suhrkamp 1981]] |
− | Imaginary Magnitude German Suhrkamp 1996 | + | *[[Imaginary Magnitude German Suhrkamp 1996]] |
− | Imaginary Magnitude German Volk und Welt 1976 | + | *[[Imaginary Magnitude German Volk und Welt 1976]] |
− | Imaginary Magnitude Hungarian Poligráf 1998 | + | *[[Imaginary Magnitude Hungarian Poligráf 1998]] |
− | Imaginary Magnitude Japanese Kokusho KK 1999 | + | *[[Imaginary Magnitude Japanese Kokusho KK 1999]] |
− | Imaginary Magnitude Polish Cyfrant 2012 | + | *[[Imaginary Magnitude Polish Cyfrant 2012]] |
− | Imaginary Magnitude Polish WL 1974 | + | *[[Imaginary Magnitude Polish WL 1974]] |
− | Imaginary Magnitude Polish WL 1985 | + | *[[Imaginary Magnitude Polish WL 1985]] |
− | Imaginary Magnitude Russian AST 2002 | + | *[[Imaginary Magnitude Russian AST 2002]] |
− | Imaginary Magnitude Russian AST 2004 | + | *[[Imaginary Magnitude Russian AST 2004]] |
− | Imaginary Magnitude Russian AST 2004 (1) | + | *[[Imaginary Magnitude Russian AST 2004 (1)]] |
− | Imaginary Magnitude Russian AST 2005 | + | *[[Imaginary Magnitude Russian AST 2005]] |
− | Imaginary Magnitude Russian AST 2010 | + | *[[Imaginary Magnitude Russian AST 2010]] |
− | Imaginary Magnitude Russian AST 2010 (1) | + | *[[Imaginary Magnitude Russian AST 2010 (1)]] |
− | Imaginary Magnitude Russian AST 2010 (2) | + | *[[Imaginary Magnitude Russian AST 2010 (2)]] |
− | Imaginary Magnitude Russian Tekst 1995 | + | *[[Imaginary Magnitude Russian Tekst 1995]] |
− | Imaginary Magnitude Spanish Bruguera 1983 | + | *[[Imaginary Magnitude Spanish Bruguera 1983]] |
− | Imaginary Magnitude Spanish Impedimenta 2010 | + | *[[Imaginary Magnitude Spanish Impedimenta 2010]] |
Latest revision as of 22:48, 26 October 2014
- Imaginary Magnitude English Harcourt 1984
- Imaginary Magnitude English Harcourt 1985
- Imaginary Magnitude English Harcourt 1985 mass market
- Imaginary Magnitude English Mandarin 1991
- Imaginary Magnitude English Secker & Warburg 1985
- Imaginary Magnitude German Suhrkamp 1981
- Imaginary Magnitude German Suhrkamp 1996
- Imaginary Magnitude German Volk und Welt 1976
- Imaginary Magnitude Hungarian Poligráf 1998
- Imaginary Magnitude Japanese Kokusho KK 1999
- Imaginary Magnitude Polish Cyfrant 2012
- Imaginary Magnitude Polish WL 1974
- Imaginary Magnitude Polish WL 1985
- Imaginary Magnitude Russian AST 2002
- Imaginary Magnitude Russian AST 2004
- Imaginary Magnitude Russian AST 2004 (1)
- Imaginary Magnitude Russian AST 2005
- Imaginary Magnitude Russian AST 2010
- Imaginary Magnitude Russian AST 2010 (1)
- Imaginary Magnitude Russian AST 2010 (2)
- Imaginary Magnitude Russian Tekst 1995
- Imaginary Magnitude Spanish Bruguera 1983
- Imaginary Magnitude Spanish Impedimenta 2010