User:Robert Boettcher/Names
Jump to navigation
Jump to search
Index of all Names used by Lem in his books. Sorted Alphabetically, Categorized by being either (full) Character, Sub-Character (having a few lines of text) or Stub-Character (being merely mentioned by Name.
Names are listed as to in which book they appear, their Occupation and Location are mentioned, where possible. Nationality, where given, is added as well. Age could be added.
Name | Category | Book | Occupation | Location | Age | Nationality |
---|---|---|---|---|---|---|
Albright | Stub-Character | Fiasco | Astromatician | Titan, Quinta | - | |
Arago | Character | Fiasco | Christian Priest, Physician | Earth, Titan, Quinta | - | Dominikan |
Abel | ||||||
Abs | ||||||
Altain | ||||||
Angers | ||||||
Ansel | ||||||
Arder | ||||||
Baer | ||||||
Baird | ||||||
Baloyne | ||||||
Berton | ||||||
Bladergroen | ||||||
Blanderdash | ||||||
Blassenkash | ||||||
Boltzmann | ||||||
Boman | ||||||
Bregg | ||||||
Captain | ||||||
Carucci | ||||||
Chemist | ||||||
Kelvin | ||||||
Chu | ||||||
Cillian | ||||||
Collenger | ||||||
Compton | ||||||
Cyberneticist | ||||||
Dasherblar | ||||||
Davis | ||||||
De Witt | ||||||
Dill | ||||||
Doubler | ||||||
Einschoff | ||||||
El Salam | ||||||
Engineer | ||||||
Ennesson | ||||||
Eris | ||||||
Erms | ||||||
Esteban | ||||||
Fechner | ||||||
Fecteau | ||||||
Fenniman | ||||||
Field | ||||||
Geonides | ||||||
Gerbert | Character | Fiasco | Physician | Titan
, Quinta |
- | |
Gibarian | ||||||
Gibbs | ||||||
Gimma | ||||||
Gold | Stub-Character | Fiasco | Astrophysicist | Titan, Hermes | ||
Goss | ||||||
Grotius | ||||||
Gruss | ||||||
Guillermo | ||||||
Halsey | ||||||
Harrach | Character | Fiasco | Informatician | Titan
, Quinta |
||
Hayakawa | ||||||
Hense | ||||||
Hogarth | ||||||
Hornstein | ||||||
Hughes | ||||||
Illmensee | ||||||
Jeffreys | ||||||
Jenkins | Stub-Character | Fiasco | Polystorian, Head of Corps of Scientists | |||
Kappril | ||||||
Kashenblade | ||||||
Kirsting | ||||||
Koehler | ||||||
Kronecker | ||||||
Lascaglia | ||||||
Laserowitz | ||||||
Lauger | Stub-Character | Fiasco | Physicist | Titan | ||
Lerner | ||||||
LoBianco | ||||||
London | ||||||
Loomis | ||||||
Mahoun | ||||||
Marlin | ||||||
Marsland | ||||||
Millman | ||||||
Mirea | ||||||
Moessbauer | ||||||
Moller | ||||||
Momssen | ||||||
Nais | ||||||
Nakamura | Character | Fiasco | Physicist | Titan
, Quinta |
- | Japanese |
Nawada | ||||||
Nfo Tuabé | ||||||
Nilssen | ||||||
Norris | ||||||
Nye | ||||||
Nystedt | ||||||
Ortega | ||||||
Oster | ||||||
Oswamm | ||||||
Packard | ||||||
Parvis | ||||||
Persuasion | ||||||
Pirx | Main-Character |
Tales of Pirx the Pilot, More Tales of Pirx the Pilot, Test, The Hunt, Fiasco |
Pilot, Fleet Commander | |||
Polassar | Stub-Character | Fiasco | Gravistician | Titan
, Quinta |
- | |
Ponteron | ||||||
Pratt | ||||||
Prothero | ||||||
Radcliffe | ||||||
Radcliffe | ||||||
Rappaport | ||||||
Reinhorn | ||||||
Roemer | ||||||
Romney | ||||||
Rotmont | ||||||
Rush | ||||||
Ryan | ||||||
Schmelz | ||||||
Shannahan | ||||||
Sharon | ||||||
Shigubov | ||||||
Sims | ||||||
Sinko | ||||||
Smiga | ||||||
Staave | ||||||
Steergard | Character | Fiasco | Captain of Hermes, Game Theory | - | Titan
, Quinta |
Norwegian |
Stoglitz | ||||||
Swanson | ||||||
Tempe | Main-Character | Fiasco | Pilot, Strider Operator | 29 - ... | Earth | |
Ter Horab | ||||||
Timolis | ||||||
Tomic | ||||||
Tong | ||||||
Traxler | ||||||
Tuym | Mnor-Character | Fiasco | Astromatician, Spokesperon (Advisory Group SETI) | Eurydice | ||
Uagadu | Minor Character | Fiasco | Carrier | 13 | Earth, Djungle, Termite Kingdom | |
Vahradian | ||||||
Venturi | ||||||
Warren | ||||||
Wayne | ||||||
Yowitt | ||||||
Yusupov | Stub-Character | Fiasco | Gravistician | Titan |